• Electric Strike DSW-06
  • Click:
DSW-06

Electric Strike

  • Closing speed can be adjusted independently.
  • DSW-06AD door closers can keep stopping state when the door opens exceed approximately 85 degree
  • DSW-06CW have back check and delay functions and speed can separately regulate
  • Latching speed can be adjusted independently.
  • DSW-06BW have back check function and adjustable speed.
  • DSW-06CW are provided with back check,delay and closing force adjustment functions can be adjusted...
  • cart
Description:
Model Door Weight(KG) (mm) Size(mm) Size(cm) Size(cm) (PCS) (KGS) (KGS) (PCS)
DSW-06(15-30) 15-30 132*19 148*37.5 25*8.5*8 44*26*18 10 14 13 12000
DSW-06(25-45) 25-45 132*19 148*37.5 25*8.5*8 44*26*18 10 15 14 12000
DSW-06(40-65) 40-65 165*19 182*42*6 25*8.5*8 44.5*26*1 10 19 18 10000
DSW-06(60-85) 60-85 188*19 206*44.5 30*8.5*8 44*31*18 10 24 23 9000
DSW-06(80-100) 80-100 230*19 277*44.5 30*8.5*8 44*31*18 10 27 26 9000
DSW-06(45-100) 45-100 230*19 278*44.5 30*8.5*8 44*31*18 10 23 22 9000
DSW-06(65-120) 65-120 230*19 278*44.5 30*8.5*8 44*31*18 10 27 26 9000
Customers who bought this product also purchased: