|
| Home | DSW.Profile | Products | QualityControl | R&D Section | Inquiry | Managment | OEM/ODM |
| |
![]() |
![]() |
|
|
| Model No.: | DIP100 |
| TV system: | PAL |
| Power Supply: | DC12V |
| Watts: | 10W |
| Open Image Format: | MJPEG |
| Open Standards Environment: | TCP/IP,HTTP,FTP,SMTP,ARP,BOOTP,PPP |
| CPU: | Etrax 100,32bit RISC 100MIPS CPU |
| FLASH ROM; | 4MB |
| RAN: | 32MB |
| System Software: | Windows,Linux, Unix,OS/2,Macintosh |
| Browser Edition: | IE4.0 upwords, Netscape4.0 |
| Max number of frame /S: | 30(NTSC),25(PAL) |
| Max.Resolution: | 704*480(NTSC),704*576(PAL) |
| Series port: | RS485 |
| Alarm Input/Output: | 1 input,1 output |
| Image Sensor: | 1/3 inch CCD image sensor |
| CCD total image element: | 573 (plane) *597(upright) |
| Scan system: | 625 lines, 50 scenes / S |
| Synchronization system: | Inner-synchronization |
| Min illumination: | 0.3Lux F1.2 |
| Plane definition: | 470 Lines (digital signal magnify process) |
| White balance: | ATW / AWC switchable 3200-10000K |
| Gain control: | AGC |
| S/N: | 52dB(min) / 60dB(max) (auto gain-control close) |
| Electronic shutter: | 1/50--1/100,000 S continuum |
| Auto iris: | VIDEO / DC / A.E.S |
| backlight compensation: | ON / OFF switchable |
| Mirror image function: | ON / OFF switchable |
| Digital amplify (2 times): | ON / OFF switchable |
| Operating Temperature: | 5°C - 50°C |
| Constructions: | Die-cast aluminum |
| Weight: | 0.4kg |
| Dimensions: | 141*94*56(without lens) |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
![]() |
![]() |
|
|
| Model No.: | DIP-575 | DIP-5705 |
| Built-in standard camera choice: | ||
| Watts: | 25W | 18W |
| Image Format: | MJPEG | OPEN(AD.PELCO.SAMSUNG etc) |
| Communication Protocol: | TCP/IP,HTTP,FTP,SMTP | |
| CPU: | Etrax100 32bit RISC 100MIPS | |
| FLASH ROM: | 4MB | |
| RAM: | 32MB | |
| Systems environment: | Windows, Linux, Unix, OS/2, Macintosh | |
| Browser Ver.: | at least IE4.0 or Navigator4.0 | |
| Max frames per second: | 30(NTSC),25(PAL) | |
| Max. Resolution: | 704*480(NTSC),704*576(PAL) | |
| Serial Interface: | RS485 | |
| Operating Temperature: | 0°C~ 60°C(32°F ~ 140°F) | |
| Presets: | 64 | |
| Alarm pot: | 1 channel input, 1 channel output | |
| Power Supply: | AC24V | |
| Speed: | Pan:0.5° ~ 200°/s, Tilt:0.5° ~ 90°/s | |
| Travel Range: | Pan:0.5° ~ 360° continue, Tilt:0.5° ~ 90° | |
| P/T Speed and: | auto | |
| Lens Way: | ||
| Constructions: | Main body: high intensity die-cast Aluminum, | |
| Low Dome: PC | ||
| Weight: | 3kg |
|
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
![]() |
||
| Model No.: DIP-201 | Model No.: DIP-202 | ||
| Model
No.: |
DIP-201
/ DIP-202 |
| Protocols | TCP/IP, HTTP, FTP, SMTP, DDNS, DNS,DHCP, PPPoE |
| CPU |
32Bit,RISC CPU |
| Flash |
2M |
| RAM |
16M |
| Image compression |
JPEG,MOTION-JPEG,MPEG4 |
| Web Browser |
Microsoft IE,Netscape |
| Network Connection |
10 Base-T (RJ-45)x1 |
| Frame Rate |
25(CIF),12.5(VGA) |
| Resolution |
640x480,320x240,160x120 |
| Alarm snapshots |
40 frames |
| Save condition |
I/O trigger,motion detection |
| Environment |
Indoor only |
| Audio(optional) |
G.711,G.726,G.723.1,G.729 |
| Sensor |
CMOS 640x480 |
| P/T/Z control |
RS485 |
| Dimensions |
100x140x42mm |
| Power consumption |
12VDC/4W |
|
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|
||||||||||||||
| Model
No.: |
DIP-30 |
|
| Image Sensor | 1/4Inch VGACMOS Active-Pixel Digital | |
| Video S/N Ratio | 46dB | |
| Lens | High Speed Colour | |
| FOCUS | Manual | |
| White Balance | Auto/Manual | |
| Responsivity | 1.9V/lux-sec(550nm) | |
| Interface | LAN | RJ-45(CAT5)10/100Base-T |
| WLAN |
IEEE 802.11b(11Mbps) | |
| PictureResolution(Pixel) | ppPoE,DHCP,HTTP,DDNS,SMTP,FTP,NTP | |
| Frame Rate (JPEG) |
Compression | 320*240,640*480 |
| 320*240 640*480 |
30fps 15fps |
|
| Password Protection | 3-level passwords(admin/user/guest) | |
| Multi-users | Up to20 Simultaneous users | |
| Web Browser Plug-in | Active X Plug-in for IE5.0 or above, Java Applet plug-in for Netscape 6.0 or above |
|
| Picture and status | ||
| NTP(Netork Time Protocol) | Calibrate time clock from an Internet Time Server | |
| Configurate/View Through | Web Browser | |
| Power Requirement | DC5V 1.0 Amp (Max.) | |
| Dimensions (Without Antenna) |
Main Body | 4 0mm(H) X 55mm(W) X 105mm(D) |
| Main Body affixed with Stand |
70mm(H) x 70mm(W) x 105mm(D) | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|
Address: Room1621 Linqiao Piazza, Ningbo City,315010, China |
Tel:
+86(574) 27861829 27861849 27861830
Fax: +86(574)87264906 |
E-mail:
[email protected] |
Copyright
©1995-2003 DSW Electronics Ltd. All rights reserved. |