|
![]() |
Home | ![]() |
DSW.Profile | ![]() |
Products | ![]() |
QualityControl | ![]() |
R&D Section | ![]() |
Inquiry | ![]() |
Managment | ![]() |
OEM/ODM | ![]() |
ITEM NO. | FREQUENCY (MHz) | INSERTION LOSS (dB) | RETURN LOSS (dB) | ISOLATION OUT-OUT (dB) | IMPEDANCE (OHM) | ||
IN | OUT | IN | OUT | ||||
TM-2502A1 2 WAY SPLITTER ONE PORT POWER PASS |
5-47 | 3.7 | 14.0 | 10.0 | 18.0 | 75 | 75 |
47-470 | 3.7 | 15.0 | 15.0 | 20.0 | |||
470-860 | 4.0 | 15.0 | 15.0 | 20.0 | |||
860-2050 | 6.2 | 15.0 | 12.0 | 20.0 | |||
2050-2150 | 6.5 | 15.0 | 15.0 | 20.0 | |||
2150-2300 | 7.0 | 13.0 | 13.0 | 20.0 | |||
2300-2500 | 7.5 | 10.0 | 10.0 | 20.0 | |||
TM-2502A 2 WAY SPLITTER ALL PORTS POWER PASS
|
5-47 | 3.7 | 14.0 | 10.0 | 18.0 | 75 | 75 |
47-470 | 3.7 | 15.0 | 15.0 | 20.0 | |||
470-860 | 4.0 | 15.0 | 15.0 | 20.0 | |||
860-2050 | 6.2 | 15.0 | 12.0 | 20.0 | |||
2050-2150 | 6.5 | 15.0 | 15.0 | 20.0 | |||
2150-2300 | 7.0 | 13.0 | 13.0 | 20.0 | |||
2300-2500 | 7.5 | 10.0 | 10.0 | 20.0 | |||
TM-2503A1
3 WAY SPLITTER ONE
PORT POWER PASS
|
5-47 | 6.5 | 10.0 | 10.0 | 20.0 | 75 | 75 |
47-470 | 6.5 | 15.0 | 15.0 | 20.0 | |||
470-860 | 7.0 | 15.0 | 15.0 | 20.0 | |||
860-2050 | 10.0 | 10.0 | 12.0 | 20.0 | |||
2050-2150 | 10.5 | 12.0 | 10.0 | 20.0 | |||
2150-2300 | 11.0 | 12.0 | 10.0 | 20.0 | |||
2300-2500 | 11.5 | 12.0 | 10.0 | 20.0 | |||
TM-2503A
3 WAY SPLITTER ALL PORTS
POWER PASS
|
5-47 | 6.5 | 10.0 | 10.0 | 20.0 | 75 | 75 |
47-470 | 6.5 | 15.0 | 15.0 | 20.0 | |||
470-860 | 7.0 | 15.0 | 15.0 | 20.0 | |||
860-2050 | 10.0 | 10.0 | 12.0 | 20.0 | |||
2050-2150 | 10.5 | 12.0 | 10.0 | 20.0 | |||
2150-2300 | 11.0 | 12.0 | 10.0 | 20.0 | |||
2300-2500 | 11.5 | 12.0 | 10.0 | 20.0 | |||
TM-2504A1
4 WAY SPLITTER ONE PORT
POWER PASS
|
5-47 | 7.5 | 10.0 | 10.0 | 20.0 | 75 | 75 |
47-470 | 7.5 | 10.0 | 15.0 | 20.0 | |||
470-860 | 8.0 | 15.0 | 15.0 | 18.0 | |||
860-2050 | 11.0 | 15.0 | 12.0 | 18.0 | |||
2050-2150 | 12.0 | 15.0 | 12.0 | 18.0 | |||
2150-2300 | 13.0 | 12.0 | 12.0 | 18.0 | |||
2300-2500 | 13.5 | 10.0 | 12.0 | 18.0 | |||
TM-2504A
4 WAY SPLITTER ALL PORTS
POWER PASS
|
5-47 | 7.5 | 10.0 | 10.0 | 20.0 | 75 | 75 |
47-470 | 7.5 | 10.0 | 15.0 | 20.0 | |||
470-860 | 8.0 | 15.0 | 15.0 | 18.0 | |||
860-2050 | 11.0 | 15.0 | 12.0 | 18.0 | |||
2050-2150 | 12.0 | 15.0 | 12.0 | 18.0 | |||
2150-2300 | 13.0 | 12.0 | 12.0 | 18.0 | |||
2300-2500 | 13.5 | 10.0 | 12.0 | 18.0 | |||
TM-2506A1
6 WAY SPLITTER ONE PORT POWER PASS
|
5-47 | 12.0 | 10.0 | 10.0 | 20.0 | 75 | 75 |
47-470 | 12.0 | 10.0 | 12.0 | 18.0 | |||
470-860 | 12.5 | 15.0 | 12.0 | 18.0 | |||
860-2050 | 16.5 | 13.0 | 15.0 | 20.0 | |||
2050-2150 | 16.8 | 13.0 | 12.0 | 20.0 | |||
2150-2300 | 17.0 | 13.0 | 12.0 | 20.0 | |||
2300-2500 | 17.5 | 12.0 | 10.0 | 20.0 | |||
TM-2506A
6 WAY SPLITTER ALL PORTS POWER PASS
|
5-47 | 12.0 | 10.0 | 10.0 | 20.0 | 75 | 75 |
47-470 | 12.0 | 10.0 | 12.0 | 18.0 | |||
470-860 | 12.5 | 15.0 | 12.0 | 18.0 | |||
860-2050 | 16.5 | 13.0 | 15.0 | 20.0 | |||
2050-2150 | 16.8 | 13.0 | 12.0 | 20.0 | |||
2150-2300 | 17.0 | 13.0 | 12.0 | 20.0 | |||
2300-2500 | 17.5 | 12.0 | 10.0 | 20.0 | |||
TM-2508A1
8 WAY SPLITTER ONE PORT POWER PASS
|
5-47 | 12.0 | 8.0 | 13.0 | 20.0 | 75 | 75 |
47-470 | 12.0 | 8.0 | 15.0 | 20.0 | |||
470-860 | 12.5 | 10.0 | 13.0 | 18.0 | |||
860-2050 | 16.5 | 13.0 | 13.0 | 18.0 | |||
2050-2150 | 17.0 | 12.0 | 13.0 | 18.0 | |||
2150-2300 | 17.8 | 10.0 | 13.0 | 18.0 | |||
2300-2500 | 18.5 | 10.0 | 10.0 | 18.0 | |||
TM-2508A
8 WAY SPLITTER ALL PORTS POWER PASS
|
5-47 | 12.0 | 8.0 | 13.0 | 20.0 | 75 | 75 |
47-470 | 12.0 | 8.0 | 15.0 | 20.0 | |||
470-860 | 12.5 | 10.0 | 13.0 | 18.0 | |||
860-2050 | 16.5 | 13.0 | 13.0 | 18.0 | |||
2050-2150 | 17.0 | 12.0 | 13.0 | 18.0 | |||
2150-2300 | 17.8 | 10.0 | 13.0 | 18.0 | |||
2300-2500 | 18.5 | 10.0 | 10.0 | 18.0 |
Address: Room1621 Linqiao Piazza, Ningbo City,315010, China |
Tel:
+86(574) 27861829 27861849 27861830
Fax: +86(574)87264906 |
E-mail:
[email protected] |
Copyright
©1995-2003 DSW Electronics Ltd. All rights reserved. ![]() |