|
![]() |
Home | ![]() |
DSW.Profile | ![]() |
Products | ![]() |
QualityControl | ![]() |
R&D Section | ![]() |
Inquiry | ![]() |
Managment | ![]() |
OEM/ODM | ![]() |
![]() |
![]() |
![]() |
![]() |
Standard shield | Quad-shield |
Tri-shield |
![]() |
![]() |
![]() |
Dual | Coaxial cable with power cord |
Steel messengered |
![]() |
![]() |
![]() |
Dual Steel messengered | Coaxial cable with telephone cord |
Five spaces |
Technical parameters of commonly-used coaxial cable |
Model |
No. of wire/O. D. (mm) |
O. D. of insulation (mm)
| Al foil |
shield n/(mm) |
O. D. of jacket (mm) |
Characteristic impedance ( ![]() |
O.D. of steel messenger (mm) |
|
RG59U | 0.65 CS/CU | 3.7x0.1 PEF/PES | 13x0.04 | 32/48/64/80/96/112/128/0.12 BC/AL/TC | 6.0x0.1 | 75x5 | ||
RG59U messengered | 0.65 CS/CU | 3.7x0.1 PEF / PES | 13x0.04 | 32/48/64/80/96/112/ 128/ 0.12 BC /AL / TC | 6.0x0.1 | 75x5 | 1.20 single 1.83 dual | |
RG59U Tir-shield | 0.65 CS / CU | 3.7x 0.1 PEF / PES | 13x0.04 | 32/48/64/80/96/112/ 128/ 0.12 BC /AL / TC | 6.2x0.1 | 75x5 | ||
RG59U quad-shield | 0.65 CS / CU | 3.7x0.1 PEF / PES | 13x0.04 | 32/48/64/80/96/112/ 128/ 0.12 BC /AL / TC | 6.73x0.1 | 75x5 | ||
RG58U | 1/0.8 CU | 2.95x0.05 PES | 32/48/64/80/96/112/ 128/ 0.12 BC /AL / TC | 4.95x0.05 | 50x3 | |||
RG58C/U | 19/0.18 TC | 2.95 PES | 32/48/64/80/96/112/ 128/ 0.12 BC /AL / TC | 4.95x0.05 | 50x3 | |||
RG6U | 1/1.02 | 4.8x0.10 PEF | 17x0.04 | 32/48/64/80/96/112/ 128/ 0.12 BC /AL / TC | 7.0x0.1 | 75x5 | ||
RG6U Five spaces | 1/1.02 CS/CU/AL | 4.8x0.10 PES | 32/48/64/80/96/112/ 128/ 0.12 BC /AL / TC | 7.0x0.1 | 75x5 | |||
RG6Umessengered | 1/1.02CS/CU/AL | 4.8x0.10PEF | 17x0.04 | 32/48/64/80/96/112/ 128/ 0.12 BC /AL / TC | 7.0x0.1 | 75x5 | 1.20 single1.83 dual | |
RG6UTir-shield | 1/1.02CS/CU/AL | 4.8x0.10PEF | 17x0.04 | 32/48/64/80/96/112/ 128/ 0.12 BC /AL / TC | 7.1x0.1 | 75x5 | ||
RG6U | 1/1.02CS/CU/AL | 4.8x0.10PEF | 17x0.04 | 32/48/64/80/96/112/ 128/ 0.12 BC /AL / TC | 7.54x0.1 | 75x5 | ||
RG11U | 1/1.63CS/CU | 7.3x0.20PEF | 25x0.04 | 32/48/64/80/96/112/128/ 0.12 /0.15 BC/AL/TC | 10.3x0.20 | 75x5 | ||
RG11Umessengered | 1/1.63CS/CU | 7.3x0.20 PEF | 25x0.04 | 32/48/64/80/96/112/128/ 0.12 /0.15 BC/AL/TC | 10.3x0.20 | 75x5 | 1.83 single2.77 dual | |
RG11UTir-shield | 1/1.63CS/CU | 7.3x0.20 PEF | 25x0.04 | 32/48/64/80/96/112/128/ 0.12 /0.15 BC/AL/TC | 10.3x0.20 | 75x5 | ||
RG11U quad-shield | 1/1.63CS/CU | 7.3x0.20PEF | 25x0.04 | 32/48/64/80/96/112/128/ 0.12 /0.15 BC/AL/TC | 10.4x0.20 | 75x5 | ||
RG8U | 7/0.724CU | 7.3x0.20PEF | 25x0.04 | 32/48/64/80/96/112/128/ 0.12 /0.15 BC/AL/TC | 10.3x0.20 | 50x3 | ||
RG174U | 7/0.16TC | 1.5x0.10PES | 32/48/64/80/96/112/128/ 0.1 /0.12 TC | 2.8x0.10 | 50x3 | |||
5C-2V | 1/0.80CS/BC | 4.3x0.10PEF/PES | 15x0.04 | 32/48/64/80/96/112/128/ 0.1 /0.12 BC/AL | 6.50x0.1 | 75x5 | ||
3C-2V | 1/0.50BC | 3.0x0.20PEF/PES | 32/48/64/80/96/112/128/ 0.1 /0.12 BC/AL | 5.0x0.2 | 75x5 | |||
RG6U+tele-phone wire | 1/1.02CS/CU | 4.8x0.10PEF/PES | 17x0.04 | 32/48/64/80/96/112/ 128/ 0.12 BC /AL / TC | 7.0x0.1 | 75x5 | 2/4/6/8 corestelephone wire | |
RG11U+BVR | 1/1.63CS/CU | 7.3x0.20PEF | 25x0.04 | 32/48/64/80/96/112/128/ 0.12 /0.15 BC/AL/TC | 10.3x0.20 | 75x5 | BVR(Flat wire) |
RG type coaxial cable (UL Style 1354) Standard:U.S.A.MIL-C-ITD |
Model |
No. of wire/O. D. (mm) |
O. D. of insulation (mm)
| Al foil |
shield n/(mm) |
O. D. of jacket (mm) |
Characteristic impedance ( ![]() |
|
RG-5/U | 1/1.29 | 4.7x0.20 | 17x 0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 8.4x0.20 | 51.5 | |
RG-6/U | 1/1.0 | 4.8x0.20 | 17x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 7.0x0.20 | 75.0 | |
RG-6/U | 1/1.02 | 4.7x0.20 | 17x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 8.4x0.20 | 76.0 | |
RG-6/UR | 7/0.5 | 4.8x0.20 | 17x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 7.0x0.20 | 50.0 | |
RG-6A/U | 1/0.724 | 4.7x0.20 | 17x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 8.4x0.20 | 75.0 | |
RG-7/U | 1/0.914 | 7.0x0.20 | 25x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 9.4x0.20 | 75.0 | |
RG-8/U | 7/0.724 | 7.2x0.20 | 25x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 10.3x0.20 | 50.0 | |
RG-10/U | 7/0.724 | 7.2x0.20 | 25x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 12.0x0.20 | 52.0 | |
RG-11/U | 7/0.4 | 7.2x0.20 | 25x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 10.3x0.20 | 75.0 | |
RG-12/U | 7/0.4 | 7.2x0.20 | 25x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 12.0x0.20 | 75.0 | |
RG-13/U | 7/0.4 | 7.1x0.20 | 25x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 10.6x0.20 | 74.0 | |
RG-14/U | 1/2.59 | 9.9x0.20 | 34 x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 13.8x0.20 | 52.0 | |
RG-21/U | 1/1.29 | 4.7x0.20 | 17 x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 8.43x0.20 | 53.0 | |
RG-22/U | 7/0.39 | 7.2x0.20 | 25 x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 10.2x0.20 | 95.0 | |
RG-29/U | 1/0.813 | 2.9x0.20 | 11x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 4.7x0.20 | 53.5 | |
RG-54A/U | 7/0.386 | 4.5x0.20 | 17x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 6.1x0.20 | 58.0 | |
RG-55/U | 1/0.81 | 2.9x0.20 | 11x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 5.2x0.20 | 53.5 | |
RG-56/U | 1/0.813 | 2.9x0.20 | 11x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 6.0x0.20 | 53.5 | |
RG-58/U | 1/0.813 | 2.9x0.20 | 11x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 4.95x0.20 | 75.0 | |
RG-58/UR | 19/0.18 | 3.0x0.20 | 11x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 5.00x0.20 | 75.0 | |
RG-59/U | 1/0.643 | 3.7x0.20 | 13x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 6.15x0.20 | 75.0 | |
RG-59/U | 19/0.15 | 3.7x0.20 | 13x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 6.15x0.20 | 75.0 | |
RG-59A/U | 1/0.64 | 3.7x0.20 | 13x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 6.15x0.20 | 73.0 | |
RG-59B/U | 1/0.58 | 3.7x0.20 | 13x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 6.15x0.20 | 93.0 | |
RG-62/U | 1/0.643 | 3.7x0.20 | 13x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 6.15x0.20 | 93.0 | |
RG-63/U | 1/0.64 | 7.2x0.20 | 25x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 10.29x0.20 | 125.0 | |
RG-71/U | 1/0.64 | 3.7x0.20 | 13x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 6.4x0.20 | 93.0 | |
RG-83/U | 1/2.58 | 6.1x0.20 | 25x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 10.4x0.20 | 35.0 | |
RG-122/U | 27/0.127 | 3.4x0.20 | 13x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 4.1x0.20 | 50.0 | |
RG-133A/U | 1/0.645 | 7.2x0.20 | 25x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 10.3x0.20 | 85.0 | |
RG-141A/U | 1/0.99 | 2.9x0.20 | 11x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 4.83x0.20 | 50.0 | |
RG-142B/U | 1/0.99 | 2.9x0.20 | 11x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 4.95x0.20 | 50.0 | |
RG-174A/U | 7/0.16 | 1.5x0.20 | 7x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 2.54x0.20 | 50.0 | |
RG-188A/U | 7/0.17 | 1.5x0.20 | 7x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 2.79x0.20 | 50.0 | |
RG-213U | 7/0.724 | 7.2x0.20 | 25x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 10.3x0.20 | 50.0 | |
RG-214/U | 7/0.75 | 7.2x0.20 | 25x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 10.8x0.20 | 50.0 | |
RG-216U | 1/0.40 | 7.2x0.20 | 25x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 10.8x0.20 | 75.0 | |
RG-217U | 1/2.69 | 9.4x0.20 | 30x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 13.8x0.20 | 50.0 | |
RG-233/U | 1/0.89 | 2.9x0.20 | 11x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 5.49x0.20 | 50.0 | |
RG-303/U | 1/0.99 | 2.9x0.20 | 11x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 4.32x0.20 | 50.0 | |
RG-316/U | 7/0.17 | 1.5x0.20 | 7x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 2.59x0.20 | 50.0 | |
RG-400/U | 7/0.2 | 2.9x0.20 | 11x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 4.45x0.20 | 50.0 |
JIS coaxial cable(according to related national standards of Japan) Standard:JIS-C3501( national standards of Japan) |
Model |
No. of wire/O. D. (mm) |
O. D. of insulation (mm)
| Al foil |
shield n/(mm) |
O. D. of jacket (mm) |
Characteristic impedance ( ![]() |
|
1.5C-2V | 1/0.25 BC | 1.6x0.20 | 7x0.05 | 32/48/64/80/96/112/0.12BC/AL | 2.90x0.2 | 75 | |
2.5C-2V | 1/0.40 BC | 2.4x0.20 | 10x0.05 | 32/48/64/80/96/112/0.12BC/AL | 4.00x0.2 | 75 | |
3C-2V | 1/0.50 BC | 3.0x0.20 | 10x0.05 | 32/48/64/80/96/112/0.12BC/AL | 5.00x0.2 | 75 | |
3C-2VR | 7/0.18 BC | 3.0x0.20 | 10x0.05 | 32/48/64/80/96/112/0.12BC/AL | 5.00x0.2 | 75 | |
4C-2V | 1/0.80 BC | 3.7x0.20 | 13x0.05 | 32/48/64/80/96/112/0.12BC/AL | 6.10x0.2 | 75 | |
4.5C-2V | 1/0.90 BC | 4.2x0.20 | 15x0.05 | 32/48/64/80/96/112/0.12BC/AL | 6.50x0.2 | 75 | |
5C-2V | 1/0.80 BC | 3.8x0.20 | 13x0.05 | 32/48/64/80/96/112/0.12BC/AL | 6.70x0.2 | 75 | |
5C-2V | 1/1.0 BC | 4.8x0.20 | 17x0.05 | 32/48/64/80/96/112/0.12BC/AL | 7.00x0.2 | 75 | |
5C-2VR | 7/0.50 BC | 4.8x0.20 | 17x0.05 | 32/48/64/80/96/112/0.12BC/AL | 7.00x0.2 | 75 | |
7C-2V | 7/0.40 BC | 7.2x0.20 | 25x0.05 | 32/48/64/80/96/112/0.12BC/AL | 10.3x0.3 | 75 | |
10C-2V | 7/0.50 BC | 9.4x0.20 | 30x0.05 | 32/48/64/80/96/112/0.12BC/AL | 13.0x0.4 | 75 | |
1.5D-2V | 7/0.18 BC | 1.6x0.20 | 7x0.05 | 32/48/64/80/96/112/0.12BC/AL | 3.00x0.2 | 75 | |
2.5D-2V | 1/0.80 BC | 2.7x0.20 | 10x0.05 | 32/48/64/80/96/112/0.12BC/AL | 4.00x0.2 | 75 | |
3D-2V | 7/0.32 BC | 3.0x0.20 | 10x0.05 | 32/48/64/80/96/112/0.12BC/AL | 5.00x0.2 | 75 |
50¦¸ physically-foamed polyethylene insulation flexible RF cable |
Model |
No. of wire/O. D. (mm) |
O. D. of insulation (mm)
| Al foil |
shield n/(mm) |
O. D. of jacket (mm) |
Characteristic impedance ( ![]() |
|
5C-FB | 1/1.05 | 4.8 | 17x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 7.4x0.25 | ||
5C-FB | 1/1.00 | 4.7 | 17x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 7.0x0.3 | ||
6C-FB | 1/1.2 | 5.8 | 19x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 8.0x0.3 | ||
7C-FB | 1/1.50 | 7.1 | 25x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 9.3x0.3 | ||
9C-FB | 1/1.90 | 8.8 | 28x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 11.3x0.3 | ||
12C-FB | 1/2.60 | 11.8 | 38x0.04 | 32/48/64/80/96/112/0.12 BC/AL/TC | 14.3x0.3 |
SYV series solid PE insulation coaxial cable Standard: GB/T 14864-1993 |
Model |
No. of wire/O. D. (mm) |
O. D. of insulation (mm)
| Al foil |
shield n/(mm) |
O. D. of jacket (mm) |
Characteristic impedance ( ![]() |
|
SYV-50-2-1 | 7/0.16 BC | 1.50x0.10 | 32/48/64/80/96/112/ 0.11BC | 2.80x0.20 | 75 | ||
SYV-50-3-3 | 1/0.90 BC | 2.95x0.13 | 32/48/64/80/96/112/ 0.15BC | 5.00x0.20 | 75 | ||
SYV-50-5-1 | 1/1.40 BC | 4.80x0.20 | 32/48/64/80/96/112/ 0.15BC | 7.20x0.30 | 75 | ||
SYV-50-7-1 | 7/0.75 BC | 7.25x0.25 | 32/48/64/80/96/112/ 0.18BC | 10.3x0.30 | 75 | ||
SYV-75-3-41 | 7/0.17 BC | 3.00x0.13 | 32/48/64/80/96/112/ 0.15BC | 5.00x0.20 | 75 | ||
SYV-75-4-1 | 7/0.21 BC | 3.70x0.13 | 32/48/64/80/96/112/ 0.15BC | 6.00x0.20 | 75 | ||
SYV-75-5-5 | 1/0.75 BC | 4.80x0.20 | 32/48/64/80/96/112/ 0.15BC | 7.90x0.30 | 75 | ||
SYV-75-7-1 | 7/0.40 BC | 7.25x0.25 | 32/48/64/80/96/112/ 0.18BC | 10.3x0.30 | 75 |
Package |
|
|
|
|
||||||||||||||||||||||||||||||||||||
Pullbox | Box | Roll | Roll | ||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
BOL | Wooden Reel | Paper Rell | Plastic Rell | ||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
BOL ( no bag ) | BLR | Knitting Bag | Wooden Drum |
Address: Room1621 Linqiao Piazza, Ningbo City,315010, China |
Tel:
+86(574) 27861829 27861849 27861830
Fax: +86(574)87264906 |
E-mail:
[email protected] |
Copyright
©1995-2003 DSW Electronics Ltd. All rights reserved. ![]() |