Structure of double fully shielded 0.22mm2 soft alarm cable

Serial No. Section Specification Qverall Diameter(mm) Weight(Kg/Km) Add to
A-045 2*0.22mm2 2*7/0.20 3.6 19.4
A-046 4*0.22mm2 4*7/0.20 4.1 26.6
A-047 6*0.22mm2 6*7/0.20 4.7 33.9
A-048 8*0.22mm2 8*7/0.20 5.1 41.1
A-049 10*0.22mm2 10*7/0.20 5.8 48.3
A-050 12*0.22mm2 12*7/0.20 6 55.5
Structure of flexible section 0.28mm2 of unshielded alarm cable

Serial No. Section Specification Qverall Diameter(mm) Weight(Kg/Km) Add to
A-091 2*0.28mm2 2*1/0.60 3.7 21.5
A-092 4*0.28mm2 4*1/0.60 4.4 30.5
A-093 6*0.28mm2 6*1/0.60 4.7 38.0
A-094 8*0.28mm2 8*1/0.60 5.5 47.2
A-095 10*0.28mm2 10*1/0.60 5.8 56.3
A-096 12*0.28mm2 12*1/0.60 6.2 65.6
A-097 16*0.28mm2 16*1/0.60 7.4 95.3
Structure of flexible section 0.2mm2 of double shielded alarm cable

Serial No. Section Specification Qverall Diameter(mm) Weight(Kg/Km) Add to
A-083 2*0.2mm2 2*1/0.50 3.1 19.4
A-084 4*0.2mm2 4*1/0.50 4.1 26.3
A-085 6*0.2mm2 6*1/0.50 4.8 34.3
A-086 8*0.2mm2 8*1/0.50 5.1 40.5
A-087 10*0.2mm2 10*1/0.50 5.9 49.0
A-088 12*0.2mm2 12*1/0.50 6.1 55.5
A-089 16*0.2mm2 16*1/0.50 6.6 67.1

Structure of single shielded 0.22mm2 soft alarm cable

Serial No. Section Specification Qverall Diameter(mm) Weight(Kg/Km) Add to
A-023 2*0.22mm2 2*7/0.20 3.1 11.3
A-024 4*0.22mm2 4*7/0.20 3.6 18.5
A-025 6*0.22mm2 6*7/0.20 4.2 25.8
A-026 8*0.22mm2 8*7/0.20 4.6 33.0
A-027 10*0.22mm2 10*7/0.20 5.3 40.2
A-028 12*0.22mm2 12*7/0.20 5.5 47.4
A-033 2*0.5+2*0.22mm2 2*16/0.20+2*7/0.20 4 27.8
A-034 2*0.5+4*0.22mm2 2*16/0.20+4*7/0.20 4.6 35.0
A-035 2*0.5+6*0.22mm2 2*16/0.20+6*7/0.20 5 42.2
A-036 2*0.5+8*0.22mm2 2*16/0.20+8*7/0.20 5.8 50.5
A-037 2*0.5+10*0.22mm2 2*16/0.20+10*7/0.20 6.1 58.7
A-038 2*0.5+12*0.22mm2 2*16/0.20+12*7/0.20 6.4 64.9
A-039 2*0.75+2*0.22mm2 2*24/0.20+2*7/0.20 4.3 37.1
A-040 2*0.75+4*0.22mm2 2*24/0.20+4*7/0.20 5 44.3
A-041 2*0.75+6*0.22mm2 2*24/0.20+6*7/0.20 5.4 51.5
A-042 2*0.75+8*0.22mm2 2*24/0.20+8*7/0.20 6.3 60.8
Structure of unshielded 0.22mm2 soft alarm cable

Serial No. Section Specification Qverall Diameter(mm) Weight(Kg/Km) Add to
A-001 2*0.22mm2 2*7/0.20 3 11
A-002 4*0.22mm2 4*7/0.20 3.5 18
A-003 6*0.22mm2 6*7/0.20 4.1 25
A-004 8*0.22mm2 8*7/0.20 4.5 32
A-005 10*0.22mm2 10*7/0.20 5.2 39
A-006 12*0.22mm2 12*7/0.20 5.4 46
A-012 2*0.5+4*0.22mm2 2*16/0.20+4*7/0.20 4.5 34
A-013 2*0.5+6*0.22mm2 2*16/0.20+6*7/0.20 4.9 41
A-014 2*0.5+8*0.22mm2 2*16/0.20+8*7/0.20 5.7 49
A-015 2*0.5+10*0.22mm2 2*16/0.20+10*7/0.20 6 57
A-016 2*0.5+12*0.22mm2 2*16/0.20+12*7/0.20 6.3 63
A-017 2*0.75+2*0.22mm2 2*24/0.20+2*7/0.20 4.2 36
A-018 2*0.75+4*0.22mm2 2*24/0.20+4*7/0.20 4.9 43
A-019 2*0.75+6*0.22mm2 2*24/0.20+6*7/0.20 5.3 50
A-020 2*0.75+8*0.22mm2 2*24/0.20+8*7/0.20 6.2 59