|
Home | DSW.Profile | Products | QualityControl | R&D Section | Inquiry | Managment | OEM/ODM |
Mechnical Buzzer | Piezo Buzzer |
|
Model No | KPMB-2315L | KPMB-2303L | KPMB-2306L | KPMB-2309L | KPMB-2312L | KPMB-2324L |
Rated Volt. | 1.5VDC | 3VDC | 6VDC | 9VDC | 12VDC | 24VDC |
Operating Volt. | 1.3-2VDC | 2-4VDC | 4-8VDC | 6-12VDC | 9-15VDC | 15-27VDC |
Max. Rate. Curr. | 20mA at 1.5VDC | 25mA at 3VDC | 25mA at 6VDC | 25mA at 9VDC | 25mA at 12VDC | 25mA at 24VDC |
Min. Sound Pressure Level | 75dB at 1.5VDC/20cm | 75dB at 3VDC/20cm | 75dB at 6VDC/20cm | 75dB at 9VDC/20cm | 75dB at 12VDC/20cm | 75dB at 24VDC/20cm |
Reso. Freq. | 400100Hz | 400100Hz | 400100Hz | 400100Hz | 400100Hz | 400100Hz |
Oper. Temp. | -20-+60C | -20-+60C | -20-+60C | -20-+60C | -20-+60C | -20-+60C |
Weight | 10g | 10g | 10g | 10g | 10g | 10g |
|
Model No | KPMB-2203P | KPMB-2206P | KPMB-2209P | KPMB-2212P | KPMB-2215P | KPMB-2224P |
Rated Volt. | 3VDC | 6VDC | 9VDC | 12VDC | 1.5VDC | 24VDC |
Operating Volt. | 2-4VDC | 4-8VDC | 6-12VDC | 9-15VDC | 1-2VDC | 15-27VDC |
Max. Rate. Curr. | 25mA at 3VDC | 25mA at 6VDC | 25mA at 9VDC | 25mA at 12VDC | 20mA at 1.5VDC | 25mA at 24VDC |
Min. Sound Pressure Level | 70dB at 3VDC/20cm | 75dB at 6VDC/20cm | 75dB at 9VDC/20cm | 80dB at 12VDC/20cm | 70dB at 1.5VDC/20cm | 80dB at 24VDC/20cm |
Reso. Freq. | 400100Hz | 400100Hz | 400100Hz | 400100Hz | 400100Hz | 400100Hz |
Oper. Temp. | -20-+60C | -20-+60C | -20-+60C | -20-+60C | -20-+60C | -20-+60C |
Weight | 10g | 10g | 10g | 10g | 10g | 10g |
|
Model No | KPMB-2303P | KPMB-2306P | KPMB-2309P | KPMB-2312P | KPMB-2315P | KPMB-2324P |
Rated Volt. | 3VDC | 6VDC | 9VDC | 12VDC | 1.5VDC | 24VDC |
Operating Volt. | 2-5VDC | 4-8VDC | 6-12VDC | 9-15VDC | 1-2VDC | 15-27VDC |
Max. Rate. Curr. | 25mA at 3VDC | 25mA at 6VDC | 25mA at 9VDC | 25mA at 12VDC | 25mA at 1.5VDC | 25mA at 24VDC |
Min. Sound Pressure Level | 75dB at 3VDC/20cm | 75dB at 6VDC/20cm | 75dB at 9VDC/20cm | 75dB at 12VDC/20cm | 70dB at 1.5VDC/20cm | 75dB at 24VDC/20cm |
Reso. Freq. | 400100Hz | 400100Hz | 400100Hz | 400100Hz | 400100Hz | 400100Hz |
Oper. Temp. | -20-+60C | -20-+60C | -20-+60C | -20-+60C | -20-+60C | -20-+60C |
Weight | 10g | 10g | 10g | 10g | 10g | 10g |
|
Model No | Rated Volt. | Operating Volt. | Max. Rate. Curr. | Min. Sound Pressure Level | Reso. Freq. | Oper. Temp. | Weight |
KPMB-2612P4 | 12VDC | 9-15VDC | 55mA at 12VDC | 80dB at 12VDC/20cm | 400100Hz | -20-+60C | 10g |
Address: Room1621 Linqiao Piazza, Ningbo City,315010, China |
Tel:
+86(574) 27861829 27861849 27861830
Fax: +86(574)87264906 |
E-mail:
[email protected] |
Copyright
©1995-2003 DSW Electronics Ltd. All rights reserved.RSS Feeds |