WM902
Wireless Microphone
- Wide frequency response, high S/N ratio.
- High precision quartz crystal locked frequency technology.
- Resist disturbing strongly, limits noise output.
- Super silent function, Low T.H.D.
- No hitting when putting on the switch, so can protect the emplifier and Speakers.
- With a complete working state and power level indicating.
- With a wide using range for over 150m in a good surrounding, for 60-80m in a duplicate one.
- DH-902 A double-way channels designed, two hands holding each two microphones at the same time to sing without any disturbing caused by.

Description:
|
FREQUENCY |
VHF | UHF |
| RECEIVER | ||
| Carrier frequency | 170-260MHz | 450-960MHz |
| Frequency steadying | 20PPM | 5PPM |
| Sensitivity | 3uV 30dB S/N | 2uV 30dB S/N |
| F/N Ratio | 80dB | 85dB |
| P/N Ratio | 70dB | 85dB |
| Audio output | 1/4", 3-pin XLR(0-774mV) | 1/4", 3-pin XLR(0-774mV) |
| TRANSMITTER | ||
| Carrier frequency | 170-260MHz | 450-960MHz |
| Frequency steadying | 20PPM | 5PPM |
| Modulation model | FM | FM |
| Nominal deviation | 15KHz,max, 30KHz | 35KHz,max, 60KHz |
| Output power | 30mW | 25mW |
| RF squelch | > 50dB | > 50dB |
| Battery | 9V Layers style | 2 Piles alcaline 1.5V(AAA) |
| SYSTEM | ||
| Audio frequency responses | 50-16000Hz | 50-16000Hz |
| S/N Ratio | > 100dB | > 100dB |
| T.H.D | < 1% | < 0.8% |
Customers who bought this product also purchased:
Model: EMC 958Magnetic Contact
Model: BAS-238CPControl Panels
Model: ESB-122HStrobe Beacon





