WM-900b
Wireless Microphone
- Receiving Frequency: VHF210--260MHz Audio output: 0--300mV
- Frequency Steadying: <0.002% (better than 15ppm crystal control)
- Receiving Channel: 2CH
- Sensitivity: 2μV
- Power Voltage: AC 220V/ 50Hz
- F/N Ratio: >80dB
- Power: 3V
- P/N Ratio: >80dB
- S/N Ratio >70dB
- Antenna: Directions Dragging Antenna
- Outer looking: 420x200x45mm
Description:
(RECEIVER) Stage Style
|
|||
Receiving Frequency | VHF210----260MHz | Audio output | 0----300mV |
Frequency Steadying | <0.002% (better than 15ppm crystal control) | Receiving Channel | 2CH |
Sensitivity | 2μV | Power Voltage | AC 220V/ 50Hz |
F/N Ratio | >80dB | Power | 3V |
P/N Ratio | >80dB | Antenna | Directions Dragging Antenna |
S/N Ratio | >70dB | Outer looking | 420x200x45mm |
(PROJECTOR) Handke Style
|
|||
Carrier Frequency | VHF210---260MHz | Modulation Mode | FM |
Frequency Steadying | <0.002%(better than 15ppm crystal control) | Microphone | 600Ω Single Way(handke style) Eletret Condenser onit(tib cllp) |
Output Power | 10mW | Battery | 9V Layer style |
Electric Current Consumption | <25Ma | Antenna | Built in |
Vie Band | Main Band 48dB | Outer looking | 240x35mm (handke style) 95x65mm (tib cllp) |
Customers who bought this product also purchased:
- Model: EMC 958Magnetic Contact
- Model: BAS-238CPControl Panels
- Model: ESB-122HStrobe Beacon