Description:
          
          
          
          
          
		  
                                
            
			
                                
            					  
		  | FREQUENCY | VHF | UHF | 
| RECEIVER | ||
| Carrier frequency | 170-260MHz | 450-960MHz | 
| Frequency steadying | 20PPM | 5PPM | 
| Sensitivity | 3uV 30dB S/N | 2uV 30dB S/N | 
| F/N Ratio | 80dB | 85dB | 
| P/N Ratio | 70dB | 85dB | 
| Audio output | 1/4", 3-pin XLR(0-774mV) | 1/4", 3-pin XLR(0-774mV) | 
| TRANSMITTER | ||
| Carrier frequency | 170-260MHz | 450-960MHz | 
| Frequency steadying | 20PPM | 5PPM | 
| Modulation model | FM | FM | 
| Nominal deviation | 15KHz,max, 30KHz | 35KHz,max, 60KHz | 
| Output power | 30mW | 25mW | 
| RF squelch | > 50dB | > 50dB | 
| Battery | 9V Layers style | 2 Piles alcaline 1.5V(AAA) | 
| SYSTEM | ||
| Audio frequency responses | 50-16000Hz | 50-16000Hz | 
| S/N Ratio | > 100dB | > 100dB | 
| T.H.D | < 1% | < 0.8% | 
Customers who bought this product also purchased:
           Model: EMC 958Magnetic Contact Model: EMC 958Magnetic Contact
 Model: BAS-238CPControl Panels Model: BAS-238CPControl Panels
 Model: ESB-122HStrobe Beacon Model: ESB-122HStrobe Beacon
 
      
    
 
  
  
  
 
 
  
  
  
 



 
			  


 RSS Feeds
RSS Feeds