Description:
Portable CO2 Fire Extinguisher
| Type | 2kg | 2.3kg | 3kg | 4.5kg | 5kg | 6.8kg | 7kg | 9kg |
| Shell Diameter (mm) | 114 | 114 | 133 | 152 | 152 | 159 | 159 | 159 |
| VOLUME(L) | 3 | 3.45 | 4.5 | 6.75 | 7.5 | 10.2 | 10.5 | 13.5 |
| Cylinder length(mm) | 431 | 483 | 460 | 527 | 576 | 751 | 771 | 880 |
| Extinguisher Weight (kg) | 5.58 | 6.3 | 8 | 11.78 | 12.77 | 16.3 | 16.71 | 22.2 |
| Working Pressure (bar) | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 |
| Test pressure(bar) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Min wall-thickness | 4.5 | 4.5 | 5 | 5.6 | 5.6 | 6.3 | 6.3 | 6.3 |
Customers who bought this product also purchased:
Model: EMC 958Magnetic Contact
Model: BAS-238CPControl Panels
Model: ESB-122HStrobe Beacon





