- 
              
              
			  
			  	
                
 PDFSize:Byte PDFSize:Byte
- Download Acrobat Reader to Read PDF
- Click:
DVR2104T/DVR2104A/DVR2104V
            
            Standalone DVR
Standalone DVR,Standalone Digital Video Recorder
- The Third Generation MJPEG compression
- Available in NTSC PAL system
- Real-time display:120fps(NTSC)/100fps(PAL)
- Selectable 24hrs. continuous, motion detection sensor triggered recording mode
- Selectable motion detection area sensitivity adjustment for individual camera
- PTZ control via built-in RS485 port
- PC playback backup via built-in USB 2.0 port
- With auto switch display function
- With video loss alarm function
- With power recovery auto-record function
- One fixed HDD rack supports up to 200GB IDE HDDx1
- IR remote control included
- Audio I/O(optional)
- VGA video output(optional)
- Network(22134L only):built-in web sever, remote control DVR via IE
 
Description:
          
          
          
          
          
		  
                                
            
			
                                
            					  
		  |   | 
| Model | DVR2104T | DVR2104V | DVR2104A | DVR2104AV | DVR2104L | 
| Compression Format | Motion JPEG(12~20K Bytes per frame) | ||||
| Video Input / Output | BNC 4-channel inputs / 2-channel outputs (Composite) | ||||
| Audio Input / Output | N/A | RCA 1-channel I/O | N/A | ||
| Display Mode | Quad; full screen of single picture; auto switch | ||||
| Display Frame Rate | NTSC: 120fps / 4x30fps    PAL:   100 fps / 4x25fps | ||||
| Recording Frame Rate  | NTSC: max. 30fps / 4x7.5    PAL: max. 25fps / 4x6.25fps | ||||
| Display Resolution | NTSC: 720x480    PAL: 720x576 | ||||
| Recording Resolution | NTSC: 320x112, 640x224    PAL: 320x136, 640x272 | ||||
| HDD Rack | Fixed HDD rack supports up to 200GB IDE HDD | ||||
| Recording Time | NTSC: 155 hours with 120GB HDD @ 15fps PAL:    194 hours with 120GB HDD @ 12fps | ||||
| Recording Mode | Selectable 24 hrs. Continuous; motion detection; sensor triggered; auto record | ||||
| Sensors & Alarm | Supports 4 sensor inputs(NO or NC), 1 relay output (10 Pin DIP Switch) | ||||
| USB Interface | USB2.0 | ||||
| VGA | N/A | Available | N/A | Available | Optional | 
| P/T/Z | RS485 interface (PELCO-D, PELCO-P, SAMSUNG, BO1, NEON, CTNCOM) | ||||
| Network | N/A | 10/100 Mbps Ethernet | |||
| Remote Controller | Included to control all functions on front panel | ||||
| Power Adapter | DC 12V, 5A | ||||
| Dimensions (DXWXH) | 315X224X52 mm | ||||
|  |  | 
Customers who bought this product also purchased:
           Model: HD-630SDHigh Speed Dome Model: HD-630SDHigh Speed Dome
 Model: EDC1172Dome camera Series Model: EDC1172Dome camera Series
 Model: EPA-73SPiezo Alarm Model: EPA-73SPiezo Alarm
 
      
    
 
  
  
  
 
 
  
  
  
 





 RSS Feeds
RSS Feeds