LD-500 Series
Low Speed Dome
- we use one netcable to transmit video signal,rs485,video signal and power out of dome camera that make the connectionmore easy for installer.
- 360° continuous turning;
- the p/t/z camera support 64 pieoes preset point and zoom operation that make this dome camera much better suitable for indoor application
- we select optical glass to cover lens that make the image more deer
- beside camera,we also supply one professional switch psu
- support up to 255 pieoes address that made the system integration more easy
Description:
Specifications: | selectable camera type | |||
LD-518SDF | LD-522SDF | LD-527SDF | ||
CAMERA MODULE SPECIFICATION | ccd | 1/4"sony CCD | ||
resoluation | 480TVL | |||
s/n | More than 48db | |||
optical zoom | 18 times | 26 times | 27 times | |
digital zoom | 12 times | 10 times | 10 times | |
min.lllumination | 0.1 lux | 0.5 lux | 0.5 lux | |
iris and focus control | Auto | |||
scanning system | 2:1 | |||
day/night | yes | yes | yes | |
work with ir lllumination | yes | NO | selectable | |
pan/tilt specifications | turning scope | pan:360°continuous rotation | ||
tilt:90°rotation with auto flip | ||||
turning speed | 0.5°/s~18°/s | |||
preset call back speed | 22°/s | |||
auto scan speed | 11°/s | |||
preset point quantity | 64 | |||
preset point precision | <0.25° | |||
control | rs485 | |||
protocal and baud rate | pelco-d(2400 bps);pelco-p(9600 bps); | |||
structure | die-cast aluminum dome body;acrylic transparent dome cover | |||
working voltage | dc 12 | |||
power consumption | 25w | |||
weight | about 2kg | |||
installation way | ceiling mount and wall mount | |||
working temperature | 0°C~60°C | |||
storage temperature | -20°C~60°C |
Customers who bought this product also purchased:
Model: EMC 958Magnetic Contact
Model: BAS-238CPControl Panels
Model: ESB-122HStrobe Beacon