MD-300 Series
Middle Speed Dome
Description:
| Specifications: | available camera type | |||
| MD-300H | MD-300 | |||
| CAMERA MODULE SPECIFICATION | ccd | 1/3"sony CCD | ||
| resoluation | 480TVL | 420TVL | ||
| s/n | More than 48db | |||
| optical zoom | NO | |||
| IRIS | auto | |||
| min.lllumination | 0.1 lux | 1 lux | ||
| iris sensitive | no | |||
| scanning system | 2:1 | |||
| day/night | yes | no | ||
| pan/tilt specifications | turning scope | pan:0°~355° | ||
| tilt:90°rotation with auto flip | ||||
| turning speed | pan:0.5°/s~30°/s | |||
| tilt:0.5°/s~30°/s | ||||
| scan | 1 channel | |||
| auto scan speed | 30°/s | |||
| preset point quantity | 64 | |||
| preset point precision | <0.5° | |||
| control | rs485 | |||
| protocal and baud rate | pelco-d(2400 bps);pelco-p(9600 bps); | |||
| structure | ABS plastic body | |||
| working voltage | dc 12 | |||
| power consumption | 115w | |||
| weight | about 0.45kg | |||
| installation way | ceiling mount and wall mount | |||
| working temperature | 0°C~50°C | |||
| storage temperature | -20°C~50°C | |||
Customers who bought this product also purchased:
Model: EMC 958Magnetic Contact
Model: BAS-238CPControl Panels
Model: ESB-122HStrobe Beacon





