Md1 Series
Middle Speed Dome
Description:
Model | MD1AC1P1 | MD1AB1P1 | MD1CB1P1 | MD1DB1P1 | MD1EB1P1 |
Image sensor | 1/4" CCD | ||||
Active pixels | 752(H)×582(V) | 752(H)×582(V) | 758(H)×592(V) | 752(H)×582(V) | 795(H)×596(V) |
Synchronization | Interna | ||||
Video output | VBS 1.0Vp-p/75 ohms | ||||
White balance | Auto/Manual | ||||
Scanning frequency | 15.625KHz(H) 50Hz(V) | ||||
Horizontal resolution | 480TVL | ||||
S/N ratio | 50dB | 50dB | ≥50dB | ≥50dB | ≥50dB |
Electronic shutter | 1/3~1/10,000s | 1/3~1/10,000s | 1/3~1/10,000s | 1/3~1/10,000s | 1/50~1/10,000s |
Min illumination | 0.7Lux | 0.01Lux | 0.01Lux | 0.01Lux | 0.01Lux |
Focal length | F=4.1~73.8mm 18x | F=4.1~73.8mm 18x | F=3.6~82.8mm 23x | F=3.5~91mm 26x | F=3.6~98mm 27x |
Focal & Iris | Auto/Manual | ||||
Pan range | 360° Continuously | ||||
Pan speed | 0°~15°/s | ||||
Tilt range | 90° | ||||
Tilt speed | 0°~15°/s | ||||
Power supply | DC12V | ||||
Power consumption | 20VA | ||||
Work temperature | 0oC~50oC | ||||
Preset | 64(max) | ||||
Communication | Multi-protocol, RS485 | ||||
Weight | 2Kg |
Customers who bought this product also purchased:
- Model: EMC 958Magnetic Contact
- Model: BAS-238CPControl Panels
- Model: ESB-122HStrobe Beacon