MD2 Series
Middle Speed Dome
- 6" outdoor middle speed integrated dome system
- High Die-cast Aluminum Construction
- Low noise design, smooth operation
- Pan speed: 0o~80o/s
- Tilt speed: 0o~40o/s
- 64 preset positions
- 6 cruising tracks, each cruising track has
- 16 preset positions
- Multi-protocol, BS485 data communication
- AC24V input
- Built-in fan and heater
Description:
Model | LD7AC2P1D | LD7AC2P1D | LD7CB2P1D | LD7DB2P1D | LD7EB2P1D |
Image sensor | 1/4" CCD | ||||
Active pixels | 752(H)×582(V) | 752(H)×582(V) | 758(H)×592(V) | 752(H)×582(V) | 795(H)×596(V) |
Synchronization | Interna | ||||
Video output | VBS 1.0Vp-p/75 ohms | ||||
White balance | Auto/Manual | ||||
Scanning frequency | 15.625KHz(H) 50Hz(V) | ||||
Horizontal resolution | 480TVL | ||||
S/N ratio | 50dB | 50dB | ≥50dB | ≥50dB | ≥50dB |
Electronic shutter | 1/3~1/10,000s | 1/3~1/10,000s | 1/3~1/10,000s | 1/3~1/10,000s | 1/50~1/10,000s |
Min illumination | 0.7Lux | 0.01Lux | 0.01Lux | 0.01Lux | 0.01Lux |
Focal length | F=4.1~73.8mm 18x | F=4.1~73.8mm 18x | F=3.6~82.8mm 23x | F=3.5~91mm 26x | F=3.6~98mm 27x |
Focal & Iris | Auto/Manual | ||||
Pan range | 360° Continuously | ||||
Pan speed | 0°~15°/s | ||||
Tilt range | 90° | ||||
Tilt speed | 0°~15°/s | ||||
Power supply | AC24V | ||||
Power consumption | 20VA | ||||
Work temperature | -35oC~55oC | ||||
Preset | 64(max) | ||||
Communication | Multi-protocol, RS485 | ||||
Weight | 4Kg |
Customers who bought this product also purchased:
- Model: EMC 958Magnetic Contact
- Model: BAS-238CPControl Panels
- Model: ESB-122HStrobe Beacon