Description:
Specifications: | selectable camera type | |||||
HD-518SDF | HD-526SDF | HD-536SDF | HD-522CDF | HD-527LDF | ||
CAMERA MODULE SPECIFICATION | ccd | 1/4"sony super HAD CCD | ||||
resoluation | 480TVL | |||||
s/n | More than 48db | |||||
optical zoom | 18 times | 26 times | 36 times | 22 times | 27 times | |
digital zoom | 12 times | 12 times | 12 times | 10 times | 10 times | |
iris and focus control | Auto | |||||
scanning system | 2:1 | |||||
day/night | yes | yes | yes | yes | yes | |
work with ir lllumination | yes | yes | yes | no | selectable | |
pan/tilt specifications | turning scope | pan:360°continuous rotation | ||||
tilt:90°rotation with auto flip | ||||||
turning speed | 0.1°/s~75°/s;0.1°/s~120°/s;0.1°/s~180°/s(osd menu can be used to select three speed standard) | |||||
preset call back speed | 400°/s | |||||
auto scan speed | 15°/s~60°/s | |||||
preset point quantity | 128 | |||||
preset point precision | <0.025° | |||||
control | rs485 | |||||
protocal and baud rate | pelco-d(2400 bps);pelco-p(9600 bps); world(9600bps); vc(9600bps) | |||||
structure | die-cast aluminum dome body;acrylic transparent dome cover | |||||
working voltage | dc 12 or ac24v is selectable | |||||
power consumption | 25w | |||||
weight | about 2kg | |||||
installation way | ceiling mount and wall mount | |||||
working temperature | -35°C~60°C | |||||
storage temperature | -20°C~60°C |
Customers who bought this product also purchased:
Model: DVR3604/DVR3604VStandalone DVR
Model: EDC1172Dome camera Series
Model: EPA-73SPiezo Alarm