Description:
Specifications: | available camera type | ||
HD-510S | HD-510SD | ||
CAMERA MODULE SPECIFICATION | ccd | 1/4"sony super CCD | |
resoluation | 480TVL | ||
s/n | More than 48db | ||
optical zoom | 18 times | 22 times | |
digital zoom | 12 times | 10 times | |
iris and focus control | Auto | ||
scanning system | 2:1 | ||
day/night | no | yes | |
work with ir lllumination | yes | no | |
pan/tilt specifications | turning scope | pan:360°continuous rotation | |
tilt:90°rotation with auto flip | |||
turning speed | 0.02°/s~180°/s | ||
preset call back speed | 4000°/s | ||
auto scan speed | 15°/s~60°/s | ||
preset point quantity | 128 | ||
preset point precision | <0.025° | ||
control | rs485 | ||
protocal and baud rate | pelco-p;pelco-d(9600 bps,1200bps selectable); | ||
structure | ABS plastic body | ||
working voltage | dc 12 | ||
power consumption | 20w | ||
weight | about 1.5kg | ||
installation way | ceiling mount and wall mount | ||
working temperature | 0°C~60°C | ||
storage temperature | 0°C~60°C |
Customers who bought this product also purchased:
Model: DVR3604/DVR3604VStandalone DVR
Model: EDC1172Dome camera Series
Model: EPA-73SPiezo Alarm